Pressure Washing Nozzle Chart - Power Wash Bros
Pressure Washing Nozzle/ Pressure Chart
Quickly calculate your pressure washing PSI and GPM based on your nozzle size. Take a deeper dive into the PSI/GPM chart. Looking for a pressure washing nozzle chart?
This is the most comprehensive guide to pressure washer nozzles on the internet. The chart below allows you to calculate your PSI and GPM based on the size of your tips. It also includes a conversion table so you can easily convert from one unit of measurement to another.
Nozzle Size | PSI | ||||||||||||||||||
Hole Size | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 | 3750 | 4000 | 4500 | 5000 | ||
2 | .034"/0.86mm | 0.71 | 0.87 | 1 | 1.12 | 1.22 | 1.32 | 1.41 | 1.5 | 1.58 | 1.66 | 1.73 | 1.8 | 1.87 | 1.94 | 2 | 2.12 | 2.24 | |
2.5 | .042"/1.07mm | 0.88 | 1.08 | 1.25 | 1.4 | 1.53 | 1.65 | 1.77 | 1.88 | 1.98 | 2.07 | 2.17 | 2.25 | 2.34 | 2.42 | 2.5 | 2.65 | 2.8 | |
3 | .043"/1.09mm | 1.06 | 1.3 | 1.5 | 1.68 | 1.84 | 1.98 | 2.12 | 2.25 | 2.37 | 2.49 | 2.6 | 2.7 | 2.81 | 2.9 | 3 | 3.18 | 3.35 | |
3.5 | .048"/1.22mm | 1.24 | 1.52 | 1.75 | 1.96 | 2.14 | 2.32 | 2.47 | 2.63 | 2.77 | 2.9 | 3.03 | 3.15 | 3.27 | 3.39 | 3.5 | 3.71 | 3.91 | |
4 | .052"/1.32mm | 1.41 | 1.73 | 2 | 2.24 | 2.45 | 2.65 | 2.83 | 3 | 3.16 | 3.32 | 3.46 | 3.61 | 3.74 | 3.87 | 4 | 4.24 | 4.47 | |
4.5 | .055"/1.40mm | 1.59 | 1.95 | 2.25 | 2.52 | 2.76 | 2.98 | 3.18 | 3.38 | 3.56 | 3.73 | 3.9 | 4.06 | 4.21 | 4.36 | 4.5 | 4.77 | 5.03 | |
5 | .057"/1.45mm | 1.77 | 2.17 | 2.5 | 2.8 | 3.06 | 3.31 | 3.54 | 3.75 | 3.95 | 4.15 | 4.33 | 4.51 | 4.68 | 4.84 | 5 | 5.3 | 5.59 | |
5.5 | .060"/1.52mm | 1.94 | 2.38 | 2.75 | 3.07 | 3.37 | 3.64 | 3.89 | 4.13 | 4.35 | 4.56 | 4.76 | 4.96 | 5.14 | 5.33 | 5.5 | 5.83 | 6.15 | |
6 | .062"/1.57mm | 2.12 | 2.6 | 3 | 3.35 | 3.67 | 3.97 | 4.24 | 4.5 | 4.74 | 4.97 | 5.2 | 5.41 | 5.61 | 5.81 | 6 | 6.36 | 6.71 | |
6.5 | .064"/1.63mm | 2.3 | 2.81 | 3.25 | 3.63 | 3.98 | 4.3 | 4.6 | 4.88 | 5.14 | 5.39 | 5.63 | 5.86 | 6.08 | 6.29 | 6.5 | 6.89 | 7.27 | |
7 | .067"/1.70mm | 2.47 | 3.03 | 3.5 | 3.91 | 4.29 | 4.63 | 4.95 | 5.25 | 5.53 | 5.8 | 6.06 | 6.31 | 6.55 | 6.78 | 7 | 7.42 | 7.83 | |
7.5 | .070"/1.78mm | 2.65 | 3.25 | 3.75 | 4.19 | 4.59 | 4.96 | 5.3 | 5.63 | 5.93 | 6.22 | 6.5 | 6.76 | 7.02 | 7.26 | 7.5 | 7.95 | 8.39 | |
8 | .072"/1.83mm | 2.83 | 3.46 | 4 | 4.47 | 4.9 | 5.29 | 5.66 | 6 | 6.32 | 6.63 | 6.93 | 7.21 | 7.48 | 7.75 | 8 | 8.49 | 8.94 | |
8.5 | .074"/1.88mm | 3.01 | 3.68 | 4.25 | 4.75 | 5.21 | 5.62 | 6.01 | 6.38 | 6.72 | 7.05 | 7.36 | 7.66 | 7.95 | 8.23 | 8.5 | 9.02 | 9.5 | |
9 | .076"/1.93mm | 3.18 | 3.9 | 4.5 | 5.03 | 5.51 | 5.95 | 6.36 | 6.75 | 7.12 | 7.46 | 7.79 | 8.11 | 8.42 | 8.71 | 9 | 9.55 | 10.06 | |
9.5 | .078"/1.98mm | 3.36 | 4.11 | 4.75 | 5.31 | 5.82 | 6.28 | 6.72 | 7.13 | 7.51 | 7.88 | 8.23 | 8.56 | 8.89 | 9.2 | 9.5 | 10.08 | 10.62 | |
10 | .080"/2.03mm | 3.54 | 4.33 | 5 | 5.59 | 6.12 | 6.61 | 7.07 | 7.5 | 7.91 | 8.29 | 8.66 | 9.01 | 9.35 | 9.68 | 10 | 10.61 | 11.18 | |
11 | .083"/2.11mm | 3.89 | 4.76 | 5.5 | 6.15 | 6.74 | 7.28 | 7.78 | 8.25 | 8.7 | 9.12 | 9.53 | 9.92 | 10.29 | 10.65 | 11 | 11.67 | 12.3 | |
12 | .087"/2.21mm | 4.24 | 5.2 | 6 | 6.71 | 7.35 | 7.94 | 8.49 | 9 | 9.49 | 9.95 | 10.39 | 10.82 | 11.22 | 11.62 | 12 | 12.73 | 13.42 | |
12.5 | .089"/2.26mm | 4.42 | 5.41 | 6.25 | 6.99 | 7.65 | 8.27 | 8.84 | 9.38 | 9.88 | 10.36 | 10.83 | 11.27 | 11.69 | 12.1 | 12.5 | 13.26 | 13.98 | |
13 | .091"/2.31mm | 4.6 | 5.63 | 6.5 | 7.27 | 7.96 | 8.6 | 9.19 | 9.75 | 10.28 | 10.78 | 11.26 | 11.72 | 12.16 | 12.59 | 13 | 13.79 | 14.53 | |
15 | .096"/2.44mm | 5.3 | 6.5 | 7.5 | 8.39 | 9.19 | 9.92 | 10.61 | 11.25 | 11.86 | 12.44 | 12.99 | 13.52 | 14.03 | 14.52 | 15 | 15.91 | 16.77 | |
20 | .109"/2.77mm | 7.07 | 8.66 | 10 | 11.18 | 12.25 | 13.23 | 14.14 | 15 | 15.81 | 16.58 | 17.32 | 18.03 | 18.71 | 19.36 | 20 | 21.21 | 22.36 | |
25 | .125"/3.18mm | 8.84 | 10.83 | 12.5 | 13.98 | 15.31 | 16.54 | 17.68 | 18.75 | 19.76 | 20.73 | 21.65 | 22.53 | 23.39 | 24.21 | 25 | 26.52 | 27.95 | |
30 | .141"/3.58mm | 10.61 | 12.99 | 15 | 16.77 | 18.37 | 19.84 | 21.21 | 22.5 | 23.72 | 24.87 | 25.98 | 27.04 | 28.06 | 29.05 | 30 | 31.82 | 33.54 | |
40 | .156"/3.96mm | 14.14 | 17.32 | 20 | 22.36 | 24.49 | 26.46 | 28.28 | 30 | 31.62 | 33.17 | 34.64 | 36.06 | 37.42 | 38.73 | 40 | 42.43 | 44.72 | |
50 | .172"/4.37mm | 17.68 | 21.65 | 25 | 27.95 | 30.62 | 33.07 | 35.36 | 37.5 | 39.53 | 41.46 | 43.3 | 45.07 | 46.77 | 48.41 | 50 | 53.03 | 55.9 |
Pressure Washing Tip Nozzle Calculator Tool
House Washing Prices: A Complete Guide to Costs in 2025
Why Use Our Free Online Price Tool? Instant Estimates, No Hassle Gone are the days of waiting for quotes or making endless phone calls. Our online price calculator provides instant estimates based on your specific location and property details. Simply enter your information, and you’ll receive a realistic price range in seconds. Transparent Pricing No hidden fees or surprises! Our tool breaks down the costs so you know exactly what to expect. Transparency is key to building trust, and we want you to feel confident about your investment. Save Time and Effort Researching pressure washing services can be time-consuming. Our calculator streamlines the process, allowing you to compare prices and services without leaving your home. It’s a quick and efficient way to plan your project. Tailored to Your Location Pressure washing costs can vary depending on where you live. Our location-specific calculators are designed to provide accurate estimates for your area. Whether you’re in Florence, AL, or Columbia, TN, we’ve got you covered! Budget-Friendly Planning Knowing the cost upfront helps you budget effectively. Whether you’re planning a one-time cleaning or regular maintenance, our tool ensures you’re financially prepared. No Obligation to Commit Using our calculator is completely free and comes with no strings attached. It’s a risk-free way to explore your options and make an informed decision.
Pressure Washing vs. Soft Washing: What's the Difference?
How to price your pressure washing services and create a pricing forumla.
You might also like
Power Washing Bros
House Washing Prices: A Complete Guide to Costs in 2025
Why Use Our Free Online Price Tool? Instant Estimates, No Hassle Gone are the days of waiting for quotes or making endless phone calls. Our online price calculator provides instant estimates based on your specific location and property details. Simply enter your information, and you’ll receive a realistic price range in seconds. Transparent Pricing No hidden fees or surprises! Our tool breaks down the costs so you know exactly what to expect. Transparency is key to building trust, and we want you to feel confident about your investment. Save Time and Effort Researching pressure washing services can be time-consuming. Our calculator streamlines the process, allowing you to compare prices and services without leaving your home. It’s a quick and efficient way to plan your project. Tailored to Your Location Pressure washing costs can vary depending on where you live. Our location-specific calculators are designed to provide accurate estimates for your area. Whether you’re in Florence, AL, or Columbia, TN, we’ve got you covered! Budget-Friendly Planning Knowing the cost upfront helps you budget effectively. Whether you’re planning a one-time cleaning or regular maintenance, our tool ensures you’re financially prepared. No Obligation to Commit Using our calculator is completely free and comes with no strings attached. It’s a risk-free way to explore your options and make an informed decision.
Pressure Washing vs. Soft Washing: What's the Difference?